Being one of the first who pioneered mirrorless cameras development and the very first to introduce Micro-Four Thirds in the market a decade back! Panasonic has led the pack and has been the benchmark for its contemporaries. In this article, I will give you the best Panasonic (Lumix) mirrorless camera that you can consider!
Although current data shows a decline in its market share, Panasonic still remains one reputable brand that you can rely on when it comes to mirrorless cameras!
Here Are 5 Best Panasonic (Lumix) Mirrorless Camera
The Panasonic Lumix G series might just be the one mirrorless camera that you are looking. Firstly, if you’re a Lumix avid user and secondly, if you are into capturing video contents!
Notice: “As an Amazon Associate I earn from qualifying purchases“. There are affiliate links on this page. I will get a small commission at NO EXTRA COST to you once you decide to buy through these links. Full disclosure.
1. Panasonic Lumix DC-GH5 II
Targeted for professionals and enthusiasts alike who loves to capture videos. Panasonic Lumix DC-GH5 mark II is considered as one of the best micro four thirds mirrorless camera for video recording!
Featured key specs:
Type | Mirrorless (with support for interchangeable lens) | WiFi | Yes (built-in) |
Lens Mount | Micro Four Thirds mount | Bluetooth | Yes |
Sensor | Micro Four Thirds (CMOS sensor) | HDMI port | Yes (type A) |
Image Processor | Venus engine | USB port | Yes |
Effective Pixel | 20.3MP | Mic port | Yes |
ISO sensitivity | 200-25600 steps 1/3 (Expanded:100-25600) | Headphone port | Yes |
Burst speed | 12fps | Flash | External flash via hot shoe |
Still Image format | JPEG, RAW | Storage media | 2 slots SD/SDHC/SDXC (UHS-II compatible) |
Video | 4K, Full HD | Battery | DMW-BLK22 Lithium-ion |
Video format | MPEG-4, H.264, H.265 | Battery life | 400 shots (CIPA) |
LCD/TFT Monitor | 3.0” vari-angle Touchscreen (1.84M dots) | Approx. dimension | 138.5 x 98.1 x 87.4 mm |
View Finder | EVF (3.68M dots) | Approx. weight | 727g (including battery) |
Notable reviews:
- Pros
- Including pre-installed V-Log L profile (for video’s post-production)
- Excellent 4K video capture
- Outstanding ergonomics – good body build, responsive touch panel and controls
- Good JPEG image output
- Good AF performance especially on still captures
- Weather sealed body
- USB charging
- Cons
- Only slight improvement from the original GH5
- Live streaming feature not very dependable with the existing option
2. Panasonic Lumix DC-G95
Targeted for enthusiasts and vloggers. Panasonic Lumix DC-G95 is an all around mirrorless camera for its very good image capture quality as well as video recording capabilities highlighted by its 4K video quality capture.
Featured key specs:
Type | Mirrorless (with support for interchangeable lens) | WiFi | Yes (built-in) |
Lens Mount | Micro Four Thirds mount | Bluetooth | Yes |
Sensor | Micro Four Thirds (CMOS sensor) | HDMI port | Yes (micro-HDMI) |
Image Processor | Venus engine | USB port | Yes |
Effective Pixel | 20.3MP | Mic port | Yes |
ISO sensitivity | 200-25600 steps 1/3 (Expanded:100-25600) | Headphone port | Yes |
Burst speed | 9fps | Flash | Built-in (support external flash via hot shoe) |
Still Image format | JPEG, RAW | Storage media | SD/SDHC/SDXC (UHS-II compatible) |
Video | 4K, FHD, HD | Battery | DMW-BLC12 Lithium-ion |
Video format | MPEG-4, H.264 | Battery life | 290 shots (CIPA) |
LCD/TFT Monitor | 3.0” vari-angle Touchscreen (1.24M dots) | Approx. dimension | 130.4 x 93.5 x 77.4 mm |
View Finder | EVF (2.36M dots) | Approx. weight | 536g (including battery) |
Notable reviews:
- Pros
- Including pre-installed V-Log L profile (for video’s post-production)
- Outstanding ergonomics – good body build, responsive touch panel and controls
- Very good image quality
- Excellent 4K video quality
- Good AF tracking performance
- Weather sealed body
- USB charging
- Cons
- Higher price tag compared with competitors
- Body size is almost similar to compact DSLR
3. Panasonic Lumix DC-G100
Panasonic Lumix DC-G100 is a lightweight mirrorless camera that is targeted for enthusiasts and vloggers. It is also a good option for beginners who aspires on becoming a vlogger. Aside from its vlogging capabilities Lumix G100 also produces very good image captures, a perfect combination for a quality content.
Featured key specs:
Type | Mirrorless (with support for interchangeable lens) | WiFi | Yes (built-in) |
Lens Mount | Micro Four Thirds mount | Bluetooth | Yes |
Sensor | Micro Four Thirds (CMOS sensor) | HDMI port | Yes (micro-HDMI) |
Image Processor | Venus engine | USB port | Yes |
Effective Pixel | 20.3MP | Mic port | Yes |
ISO sensitivity | 200-25600 steps 1/3 (Expanded:100-25600) | Headphone port | No |
Burst speed | 10fps | Flash | Built-in (support external flash via hot shoe) |
Still Image format | JPEG, RAW | Storage media | SD/SDHC/SDXC (UHS-I compatible) |
Video | 4K, FHD, HD | Battery | DMW-BLG10E Lithium-ion |
Video format | MPEG-4, H.264 | Battery life | 270 shots (CIPA) |
LCD/TFT Monitor | 3.0” vari-angle Touchscreen (1.84M dots) | Approx. dimension | 115.6 x 82.5 x 54.2 mm |
View Finder | EVF (3.68M dots) | Approx. weight | 345g (including battery) |
Notable reviews:
- Pros
- Good quality video and JPEG image captures
- Compact and lightweight body with reasonable grip and with EVF
- Excellent audio recording and tracking of subject
- Good AF tracking performance for still capture
- USB charging
- Cons
- Cropped 4K video capture
- No headphone terminal
4. Panasonic Lumix DMC-GX85
Targeted for beginners and enthusiasts that are considering value for money. Panasonic Lumix DMC-GX85 mirrorless camera is compact and lightweight with excellent 4K video and image quality ideal for travel and your everyday photography.
Featured key specs:
Type | Mirrorless (with support for interchangeable lens) | WiFi | Yes (built-in) |
Lens Mount | Micro Four Thirds mount | Bluetooth | Yes |
Sensor | Micro Four Thirds (CMOS sensor) | HDMI port | Yes (micro-HDMI) |
Image Processor | Venus engine | USB port | Yes |
Effective Pixel | 16.0MP | Mic port | No |
ISO sensitivity | 200-25600 steps 1/3 (Expanded:100-25600) | Headphone port | No |
Burst speed | 8fps | Flash | Built-in (support external flash via hot shoe) |
Still Image format | JPEG, RAW, MPO (when attaching 3D lens) | Storage media | SD/SDHC/SDXC (UHS-I compatible) |
Video | 4K, FHD, HD | Battery | DMW-BLG10 Lithium-ion |
Video format | MPEG-4 | Battery life | 290 shots (CIPA) |
LCD/TFT Monitor | 3.0” tilting Touchscreen (1.04M dots) | Approx. dimension | 122.0 x 70.6 x 43.9 mm |
View Finder | EVF (2.765M dots) | Approx. weight | 426g (including battery) |
Notable reviews:
- Pros
- Good quality 4K video capture
- Good quality JPEG image capture
- Compact and lightweight body with EVF
- USB charging
- Cons
- No microphone terminal
- No headphone terminal
5. Panasonic Lumix DC-GX9
Panasonic Lumix DC-GX9 looks tiny but packed with plenty of features that is targeted for enthusiasts and beginners. An excellent 4K video and out of camera image captures will surely delight its new owners.
Featured key specs:
Type | Mirrorless (with support for interchangeable lens) | WiFi | Yes (built-in) |
Lens Mount | Micro Four Thirds mount | Bluetooth | Yes |
Sensor | Micro Four Thirds (CMOS sensor) | HDMI port | Yes (micro-HDMI) |
Image Processor | Venus engine | USB port | Yes |
Effective Pixel | 20.3MP | Mic port | No |
ISO sensitivity | 200-25600 steps 1/3 (Expanded:100-25600) | Headphone port | No |
Burst speed | 9fps | Flash | Built-in (support external flash via hot shoe) |
Still Image format | JPEG, RAW | Storage media | SD/SDHC/SDXC (UHS-I compatible) |
Video | 4K, FHD, HD | Battery | DMW-BLG10 Lithium-ion |
Video format | MPEG-4, H.264 | Battery life | 260 shots (CIPA) |
LCD/TFT Monitor | 3.0” tilting Touchscreen (1.24M dots) | Approx. dimension | 124.0 x 72.1 x 46.1 mm |
View Finder | EVF (2.76M dots), Tiltable | Approx. weight | 450g (including battery) |
Notable reviews:
- Pros
- Good quality 4K video capture
- Good quality JPEG image capture
- Compact (solid build) and lightweight with tiltable EVF
- Good AF tracking performance
- USB charging
- Cons
- No microphone terminal
- No headphone terminal
Conclusion
If you are a beginner looking for your first mirrorless camera, you will not go wrong with the Lumix GX models. And depending on your budget you can choose between GX85/GX80 and GX9.
To further give you an idea, Panasonic had an even cheaper mirrorless camera – the Lumix GF series.
Why did I say so?
Because my first mirrorless camera was a Panasonic Lumix GF2.
There you have it folks, once again thank you for reading and if you find this article helpful or you have some questions please leave a comment and I will try to answer them to the best of my knowledge.
About Rowe Medialdea:
Hi, I’m Rowe, a mirrorless camera and photography enthusiast. We have created this site to be of help (especially to beginners) by producing easy-to-understand content about mirrorless cameras! Welcome to our website!